NO | DATE | ENTRY | OPEN PRICE | CLOSE PRICE | PIP | TP | SL |
---|---|---|---|---|---|---|---|
1 | 1-Oct-22 | ||||||
2 | 2-Oct-22 | ||||||
3 | 3-Oct-22 | SELL | 1668 | 1662 | 6 | ||
BUY | 1662 | 1666 | 4 | ||||
4 | 4-Oct-22 | SELL | 1699 | 1712 | 13 | ||
5 | 5-Oct-22 | SELL | 1726 | 1715 | 11 | ||
BUY | 1708 | 1713 | 5 | ||||
BUY | 1705 | 1710 | 5 | ||||
6 | 6-Oct-22 | SELL | 1723 | 1715 | 8 | ||
BUY | 1717 | 1709 | 8 | ||||
BUY | 1709 | 1714 | 5 | ||||
7 | 7-Oct-22 | SELL | 1712 | 1706 | 6 | ||
SELL | 1712 | 1702 | 10 | ||||
8 | 8-Oct-22 | ||||||
9 | 9-Oct-22 | ||||||
10 | 10-Oct-22 | SELL | 1693 | 1685.50 | 7 | ||
SELL | 1687 | 1681 | 6 | ||||
SELL | 1683 | 1678 | 5 | ||||
11 | 11 -Oct-22 | SELL | 1667 | 1664 | 3 | ||
SELL | 1675 | 1664 | 11 | ||||
12 | 12-Oct-22 | SELL | 1668 | 1680 | 8 | ||
13 | 13-Oct-22 | SELL | 1668 | 1680 | 12 | ||
SELL | 1680 | 1662 | 18 | ||||
14 | 14-Oct-22 | SELL | 1670 | 1661 | 9 | ||
15 | 15-Oct-22 | ||||||
16 | 16-Oct-22 | ||||||
17 | 17-Oct-22 | BUY | 1648 | 1650.50 | 2 | ||
SELL | 1650 | 1663 | 7 | ||||
SELL | 1664 | 1648 | 4 | ||||
18 | 18-Oct-22 | SELL | 1650 | 1659 | 9 | ||
SELL | 1660 | 1654 | 6 | ||||
BUY | 1647 | 1651 | 4 | ||||
19 | 19-Oct-22 | SELL | 1651 | 1647 | 4 | ||
SELL | 1636 | 1625 | 11 | ||||
20 | 20-Oct-22 | SELL | 1634 | 1628 | 6 | ||
SELL | 1644 | 1640 | 4 | ||||
21 | 21-Oct-22 | SELL | 1629 | 1623 | 6 | ||
22 | 22-Oct-22 | ||||||
23 | 23-Oct-22 | ||||||
24 | 24-Oct-22 | BUY | 1644 | 1652 | 8 | ||
25 | 25-Oct-22 | BUY | 1647 | 1640 | 7 | ||
SELL | 1644 | 1655 | 11 | ||||
SELL | 1655 | 1650 | 5 | ||||
26 | 26-Oct-22 | SELL | 1656 | 1663 | 7 | ||
SELL | 1662 | 1670 | 8 | ||||
27 | 27-Oct-22 | BUY | 1660 | 1665 | 5 | ||
SELL | 1657 | 1661 | 6 | ||||
28 | 28-Oct-22 | BUY | 1659 | 1654 | 5 | ||
BUY | 1640 | 1646 | 6 | ||||
29 | 29-Oct-22 | ||||||
30 | 30-Oct-22 | ||||||
31 | 31-Oct-22 |
TOTAL TRADE | 195 | 100 |
October Result by Chart
Trade Result Monthly